Catalog http://ncss.hycom.org/thredds/catalogs/GLBu0.08/expt_19.1.html
Dataset
Size
Last Modified
GOFS 3.0: HYCOM + NCODA Global 1/12° Reanalysis
--
GLBu0.08/expt_19.1
--
(ALL) Reanalysis Data: 1995-08-01 to 2012-12-31 at 00Z
--
(2012) Reanalysis Data: 2012-01-01 to 2012-12-31 at 00Z
--
(2011) Reanalysis Data: 2011-01-01 to 2011-12-31 at 00Z
--
(2010) Reanalysis Data: 2010-01-01 to 2010-12-31 at 00Z
--
(2009) Reanalysis Data: 2009-01-01 to 2009-12-31 at 00Z
--
(2008) Reanalysis Data: 2008-01-01 to 2008-12-31 at 00Z
--
(2007) Reanalysis Data: 2007-01-01 to 2007-12-31 at 00Z
--
(2006) Reanalysis Data: 2006-01-01 to 2006-12-31 at 00Z
--
(2005) Reanalysis Data: 2005-01-01 to 2005-12-31 at 00Z
--
(2004) Reanalysis Data: 2004-01-01 to 2004-12-31 at 00Z
--
(2003) Reanalysis Data: 2003-01-01 to 2003-12-31 at 00Z
--
(2002) Reanalysis Data: 2002-01-01 to 2002-12-31 at 00Z
--
(2001) Reanalysis Data: 2001-01-01 to 2001-12-31 at 00Z
--
(2000) Reanalysis Data: 2000-01-01 to 2000-12-31 at 00Z
--
(1999) Reanalysis Data: 1999-01-01 to 1999-12-31 at 00Z
--
(1998) Reanalysis Data: 1998-01-01 to 1998-12-31 at 00Z
--
(1997) Reanalysis Data: 1997-01-01 to 1997-12-31 at 00Z
--
(1996) Reanalysis Data: 1996-01-01 to 1996-12-31 at 00Z
--
(1995) Reanalysis Data: 1995-08-01 to 1995-12-31 at 00Z
--
(ALL) Reanalysis Data: 1995-08-01 to 2012-12-31 (3-hrly)
--
(2012) Reanalysis Data: 2012-01-01 to 2012-12-31 (3-hrly)
--
(2011) Reanalysis Data: 2011-01-01 to 2011-12-31 (3-hrly)
--
(2010) Reanalysis Data: 2010-01-01 to 2010-12-31 (3-hrly)
--
(2009) Reanalysis Data: 2009-01-01 to 2009-12-31 (3-hrly)
--
(2008) Reanalysis Data: 2008-01-01 to 2008-12-31 (3-hrly)
--
(2007) Reanalysis Data: 2007-01-01 to 2007-12-31 (3-hrly)
--
(2006) Reanalysis Data: 2006-01-01 to 2006-12-31 (3-hrly)
--
(2005) Reanalysis Data: 2005-01-01 to 2005-12-31 (3-hrly)
--
(2004) Reanalysis Data: 2004-01-01 to 2004-12-31 (3-hrly)
--
(2003) Reanalysis Data: 2003-01-01 to 2003-12-31 (3-hrly)
--
(2002) Reanalysis Data: 2002-01-01 to 2002-12-31 (3-hrly)
--
(2001) Reanalysis Data: 2001-01-01 to 2001-12-31 (3-hrly)
--
(2000) Reanalysis Data: 2000-01-01 to 2000-12-31 (3-hrly)
--
(1999) Reanalysis Data: 1999-01-01 to 1999-12-31 (3-hrly)
--
(1998) Reanalysis Data: 1998-01-01 to 1998-12-31 (3-hrly)
--
(1997) Reanalysis Data: 1997-01-01 to 1997-12-31 (3-hrly)
--
(1996) Reanalysis Data: 1996-01-01 to 1996-12-31 (3-hrly)
--
(1995) Reanalysis Data: 1995-08-01 to 1995-12-31 (3-hrly)
--
NetcdfSubsetService
at
HYCOM.org
see
Info
Documentation